Cars and fuel
Compare fare and time separately. The base fare is not a full trip quote: distance, traffic, policy and your chosen vehicle can change the final cost.
Dealer base prices can be 4× or 10× the configuration value. Resale uses 60% of the configuration value; adjustments may change the purchase quote.
| Cars and fuel | Base dealer price | Base fuel cost / km | Base resale value |
|---|---|---|---|
| Bajaj Boxer | ₦350,000 | ₦1.5 | ₦210,000 |
| Toyota Corolla 2008 | ₦900,000 | ₦3.0 | ₦540,000 |
| Honda Accord | ₦1,800,000 | ₦3.5 | ₦1,080,000 |
| Toyota Camry | ₦3,000,000 | ₦3.5 | ₦1,800,000 |
| Toyota Sienna | ₦5,500,000 | ₦4.0 | ₦3,300,000 |
| Lexus RX 350 | ₦7,500,000 | ₦4.5 | ₦4,500,000 |
| BMW 330i | ₦9,500,000 | ₦4.5 | ₦5,700,000 |
| Toyota Prado | ₦15,000,000 | ₦5.0 | ₦9,000,000 |
| Toyota Hilux | ₦80,000,000 | ₦5.5 | ₦12,000,000 |
| BMW X5 | ₦112,000,000 | ₦5.5 | ₦16,800,000 |
| Mercedes G-Wagon | ₦180,000,000 | ₦6.0 | ₦27,000,000 |
| BMW M5 | ₦220,000,000 | ₦6.5 | ₦33,000,000 |
| BMW X7 | ₦380,000,000 | ₦7.0 | ₦57,000,000 |
| Lexus LX 600 | ₦1,200,000,000 | ₦7.5 | ₦72,000,000 |
| Range Rover Autobiography | ₦1,800,000,000 | ₦7.5 | ₦108,000,000 |
| Bentley Bentayga | ₦2,800,000,000 | ₦8.0 | ₦168,000,000 |
| Lamborghini Urus | ₦3,800,000,000 | ₦9.0 | ₦228,000,000 |
| Rolls-Royce Cullinan | ₦6,500,000,000 | ₦9.0 | ₦390,000,000 |
| Mercedes-Maybach S680 | ₦4,500,000,000 | ₦8.5 | ₦270,000,000 |
| Rolls-Royce Phantom | ₦9,000,000,000 | ₦9.5 | ₦540,000,000 |
| Ferrari SF90 Stradale | ₦12,000,000,000 | ₦11.0 | ₦720,000,000 |
| Lamborghini Revuelto | ₦14,000,000,000 | ₦11.5 | ₦840,000,000 |
| Mercedes-AMG G63 6x6 | ₦18,000,000,000 | ₦13.0 | ₦1,080,000,000 |
| Bugatti Chiron | ₦25,000,000,000 | ₦12.5 | ₦1,500,000,000 |
| Koenigsegg Jesko | ₦40,000,000,000 | ₦14.0 | ₦2,400,000,000 |
| Bugatti La Voiture Noire | ₦120,000,000,000 | ₦15.0 | ₦7,200,000,000 |
Transport
Compare fare and time separately. The base fare is not a full trip quote: distance, traffic, policy and your chosen vehicle can change the final cost.
Use pay received after deductions. Add side gigs and other income separately; a blank tax field remains unknown. Scenario B changes only shift pay, keeping other assumptions fixed.
Sources
Numbers were read from public game definitions on 6 October 2026 and compared with the guest map. Account availability and take-home pay were not tested in a signed-in session.